The Ultra 5 offers pump control, flow measurement, level control, volume calculations, and differential level measurement all in one compact unit. The control unit provides five assignable relays with extra-alarm options such as pump efficiency and extra pump control functions such as pump run on, pump exercising, storm and aeration control, and differential level control; the addition of further relays in open channel flow applications.
The Ultra 5 is perfect for a wide range of level measurement applications in solids and liquids for a variety of different industries including pharmaceutical, chemical, power generation, water and wastewater, quarrying and mining, and many more! The unit offers pre-programmed tank shape conversions for a wide variety of standard tank shapes, including cylindrical, rectangular, cone base, pyramid base, sloped base, horizontal including parabolic ended tanks, and spherical. The pump control configuration of the unit makes the Ultra 5 a premium specification ultrasonic pump controller and offers many standard features. Further sophistication of the unit includes differential level measurement capability using two transducers and alarm systems. Open channel flow mode enables the unit to provide non-contacting, maintenance-free, flow measurement and control in a wide range of flumes and weirs by calculating flow from the measured head preceding a primary element.
The optional software for the Ultra series of controllers enables a quick setup for specific applications and allows parameters such as empty and full distances and alarm / control relay settings to be entered.
For more product information, visit the download tab below.
- 5 control relays
- Measurement range 125 mm to 40 m (5 in to 131 ft)
- Optional 4-20mA input
- Pre-programmed tank shapes
- Power run-on
- Pump Exercising
- Start point variation | Storm Control | Aeration control | Flush valve Control | Differential level control
| General Specifications | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spec: | Description: | ||||||||||||||||||||||||||||||||||||||||||||
| Transducer Cable Extensions | 2-core screened | ||||||||||||||||||||||||||||||||||||||||||||
| Maximum Separation | 1,000 m (3,280 ft) | ||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature (Electronics) | -20 °C to +50 °C (-4 °F to +120 °F) | ||||||||||||||||||||||||||||||||||||||||||||
| Accuracy and Repeatability | 0.25% of the measured range or 6 mm (0.24 in) (whichever is greater) | ||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 0.1% of the measured range or 2 mm (0.079 in) (whichever is greater) | ||||||||||||||||||||||||||||||||||||||||||||
| Min. and Max. Range | 0 m - 40 m (0 ft - 131 ft). Dependent on the sensor used. Ability to measure 50 m (164 ft) with dB50 when modified. | ||||||||||||||||||||||||||||||||||||||||||||
| Analog Output | Isolated (floating) output (to 150 V) of 4-20mA or 0-20mA into 500 Ω (user programmable and adjustable) 0.1% resolution | ||||||||||||||||||||||||||||||||||||||||||||
| Digital Output | Full Duplex RS232 | ||||||||||||||||||||||||||||||||||||||||||||
| Volt-free Contacts, Number and Rating | 5 form “C” (SPDT) rated at 5 A at 240 V AC | ||||||||||||||||||||||||||||||||||||||||||||
| Options | |
|---|---|
| Option: | Description: |
| Mounting Options | Wall Mount, Fascia Mount, Rack Mount, Panel Mount |
| Data Logger | SD Card data logger |
| Communications | RS485 Modbus & Data logging option Profibus & Data logging Option V1 |
| NHS Oil Tank Case Study | Download |
| Accurate tank level measurement of residential reservoirs in Vancouver, Canada with the Ultra 5 controller and dB6 transducers. | Download |
| Providing accurate flow and level measurement for effluent UV flume. | Download |
| Product Brochure | Download |
| Datasheet | Download |
| Installation & Instruction Manual | Download |
| Installation & Instruction Manual - UL | Download |
| Technical Drawing (UNCONTROLLED COPIES) | |
| UltraScan Controller Software | Download |
| UltraLog Logging Software | Download |
| UltraLog Software Manual | Download |
| Version 7.6.8 EN Firmware | Download |
| Process control for a chemical production plant. | Download |
| Echo confidence for Severn Trent Water at Derby Sewage Treatment Works. | Download |
| Ultrasonic Success with Super-light Fumed Silica Measurement | Download |
| Case Study | Single measurement solution case study | Download |
| Ask the Expert | Marc Richards on PC Suite | Download |
| Pulsar Measurement Product Warranty | Download |
- CE Approval
- UL Approval
- Up to IP65
- For installation in non-flammable area only.
- Most compatible transducers suitable for flammable atmospheres.
- See sensor / transducer datasheet or brochure
Request a Quote
Quick form, fast quote — within 1 business day.
Product Configurator
The Pulsar Measurement product configurator allows you to select the applications specific to you and discover the most appropriate solutions for your requirements.