The dB Transducer series from Pulsar Measurement is a range of level sensors for wastewater and industrial environments. Ranging from 3 m (9.8 ft) to 40 m (131.2 ft) all of our ultrasonic level sensors provide a reliable level, volume, open channel flow, pump control, and differential level measurement for both liquid and solid applications.
All the dB Ultrasonic Transducers from Pulsar Measurement feature unique DATEM Technology, found only in Pulsar Measurement level sensors. Digital Adaptive Tracking of Echo Movement (DATEM) is an echo discrimination system that works on the basis that it identifies the true moving echo from the background noise, then follows it, ignoring all the competing echoes as it does. This allows level sensors from Pulsar Measurement to work in cluttered sewage wet wells, a noisy stone silo, an agitated tank, or even through a safety grid. DATEM also looks for echoes within a very small frequency range, which helps to make it especially good at ignoring both acoustic and electrical noise.
The high power of the dB Ultrasonic Transducer range makes sure that all the echoes from an application can be easily monitored. The result is a highly reliable level measurement in applications that previously could not be considered. Thanks to DATEM Technology, the effective beam angle of our dB and dBi ultrasonic sensors is typically as small as 3 degrees.
The non-contacting design of the dB ultrasonic level sensors means they can be fitted with zero interruption to service, and there’s no time-consuming maintenance needed, providing highly accurate non-contacting level measurement. The ultrasonic level sensor range from Pulsar Measurement is available with multiple options, including submergence shields, PVDF and intrinsically safe versions for sensors mounted in hazardous locations, and many more!
Independently MCERTS Certified
Ultra 4 and dB6 Ultrasonic Transducer with Double Sun-Shields (CSA MC250378/00)
Class 1 accuracy with the combined performance characteristics as follows:
0.07 % (Class 1)
Certification Range:
0 - 6 metres
Ultra 4 and dB3 Ultrasonic Transducer with Double Sun-Shields (CSA MC140269/09)
Class 1 accuracy with the combined performance characteristics as follows:
0.107% (Class 1)
Certification ranges:
0 to 3m (nominal)
Submergence shields are useful to keep the face of the transducer clean in applications where the sensor is likely to get submerged. In case of submergence, the controller can be asked to fail high, low, or hold the last reading. When the level drops back below the shield, it allows the controller to resume operation with a clean transducer face.
All dB transducers are retrofittable with the entire Pulsar Measurement controller range, so when the needs of your measurement change, your system won't have to.
- ATEX Zone 1 & 2 Approval as standard
- Integral temperature compensation
- Narrow Beam Angles
- Standard 2 or 3 core screened cable extensions to 1000 m (3,280.8 ft)
- DATEM (Digital Adaptive Tracking of Echo Movement) echo processing technology
- FM/FMc Approval
- Optional Intrinsic Safety
| General Specifications | |
|---|---|
| Spec: | Description: |
| Sensor body material | Valox 357 U and syntactic foam face |
| Maximum separation | 500 m (1,640.4 ft) |
| Mounting connection | BSP or 1 in NPT |
| Enclosure protection | IP68/NEMA 6P |
| Operating Temperature | Standard: -40 °C to +90 °C (-40 °F to +194 °F) Hazardous Area: -40 °C to +75 °C (-40 °F to +167 °F) |
| CE Approval | 2014/30/EU - EMC & 2014/34/EU ATEX Directives. Standards applied: EN 60079-0:2012+A11:2013/ EN 60079-11:2012 / EN 60079-18:2009 / EN 60079-26:2007 / EN 61326-1:2013 |
| ATEX Approval | Standard ATEX EEx m II T6 or optional EEx ia IIC T6. FM/FMc approval. (dB50 not approved) |
| Intrinsic Safety | Optional |
| Accuracy | 0.25% or 6 mm (0.2 in) whichever is greater |
| Resolution | 0.01% or 2 mm (0.1Â in) whichever is greater |
| Options | |
|---|---|
| Option: | Description: |
| PVDFÂ | Suitable for many applications where chemicals are present |
| Front threaded/PVDF | Front threaded versions allow for easy mounting with 1.5 in or 2 in BSP/NPT nose thread |
| Submergence shield | Keeps the transducer face clean and dry in applications at risk of submergence |
| Flanged DIN/ANSI | Available in DIN or ANSI flange specification - all featuring PTFE coating on the process wetted side. Various flange sizes available |
| Foam Face | Provides more acoustic power output in dry or dusty applications |
| Sanitary flange | Includes a full face PVDF seal for use in hygienic applications |
| PTFE | PTFE Coated on the wetted side |
| Multiple Cable Lengths Available | Standard: 5 m, 10 m, 20 m, 30 m, 50 m, 100 m (16.4 ft, 32.8 ft, 65.6 ft, 98.4 ft, 164 ft, 328.1 ft). Optional: up to 150 m (492 ft) maximum (increments of 10 m (32.8 ft) only). |
| Brackets | A range of different stainless steel brackets are available to ensure the transducer is mounted in the best possible position for accurate results |
| NHS Oil Tank Case Study | Download |
| Accurate tank level measurement of residential reservoirs in Vancouver, Canada with the Ultra 5 controller and dB6 transducers. | Download |
| VIETCIS helps thermal power plant of Formosa Ha Tinh Steel Corporation (FHS) monitor the inlet water flow. | Download |
| HMG Paints Case Study | Download |
| dB6 Transducer provides accurate level measurement for chemical mixing tank. | Download |
| dB10 with a PTFE face helps provide accurate level measurement for sump pit in galvanized steel industry. | Download |
| dB Transducers replace dated float level measurement system at an alkaline sump pit. | Download |
| dB10 and UltraLite for Oil Waste Bins in Steel Factory | Download |
| dB6 Transducer provides level measurement for Scum Collector. | Download |
| dB10 provides level measurement for Hydrochloric Acid tanks. | Download |
| dB50 Provides accurate and reliable level measurement for fumed silica. | Download |
| Effective Level Measurement for Steel Sheet Factory | Download |
| Groundwater Monitoring for the dB25 | Download |
| Ultra 4 and dB6 Ultrasonic Transducer MCERTS Certification CSA MC250378/00 | Download |
| Installation & Instruction Manual | Download |
| Product Brochure | Download |
| Datasheet | Download |
| Technical Drawing (UNCONTROLLED COPIES) | |
| Ex mb Certificate | Download |
| Ex ia Certificate | Download |
| FM Certificate of Conformity (US) | Download |
| FM Certificate of Conformity (CAN) | Download |
| Ex mb Certificate | Download |
| A dB6 Transducers proves it's resilience against H2S gas. | Download |
| Watercorp, Western Australia has selected and standardized Pulsar Ultrasonic units to upgrade existing wet well level installations and for new panel builds. | Download |
| Datasheet | Angled Mounting Brackets | Download |
| Ultrasonic Success with Super-light Fumed Silica Measurement | Download |
| dB15 Transducer provides accurate level measurement for clay pits | Download |
| dB3 Transducer helps with block chute detection at a quarry. | Download |
| dB3 measures the level of stone in stone crusher at Croft Quarry. | Download |
| dB10 PTFE Transducer provides level measurement for oil storage tank. | Download |
| UltraTWIN and dB Transducers provide accurate measurement for shaft tank and downstream sewer. | Download |
| Case Study | Rainwater draining, flow monitoring for a chemical plant in Changshu, Jiangsu Province, China. | Download |
| Case Study | Efficient control and inventory management for Dover Docks | Download |
- CE ApprovalÂ
- dB3 and Double Sun-Shields is MCERTS Approved in combination with Ultra 4 Multi-Functional Controller with 4 Relays CSA MC140269/09
- dB6 and Double Sun-Shields is MCERTS Approved in combination with Ultra 4 Multi-Functional Controller with 4 Relays CSA MC250378/00
- ATEX EEXm II T6 or optional ATEX Eex ia IIC T6 (dB50 not approved)
- FM/FMc ApprovalÂ
- Optional Intrinsic Safety
- IP68 / NEMA 6P
Request a Quote
Quick form, fast quote — within 1 business day.
Product Configurator
The Pulsar Measurement product configurator allows you to select the applications specific to you and discover the most appropriate solutions for your requirements.